Uploaded image for project: 'VOLTHA'
  1. VOLTHA
  2. VOL-3486

BBSim is generating duplicated DHCP TxId for services on the same ONU

    XMLWordPrintable

    Details

    • Type: Bug
    • Status: Resolved (View Workflow)
    • Priority: High
    • Resolution: Done
    • Affects Version/s: None
    • Fix Version/s: VOLTHA v2.5
    • Component/s: bbsim
    • Labels:
      None

      Description

      No.     Time                          Source                Destination           Protocol Length DHCP       Client MAC address Info
         1615 2020-09-17 20:52:37.455886    0.0.0.0               255.255.255.255       DHCP     376    Discover   2e:60:00:0c:17:02  DHCP Discover - Transaction ID 0x2c3c
         1635 2020-09-17 20:52:38.460836    192.168.254.1         192.168.242.171       DHCP     357    Offer      2e:60:00:0c:17:02  DHCP Offer    - Transaction ID 0x2c3c
         2232 2020-09-17 20:53:05.187861    0.0.0.0               255.255.255.255       DHCP     376    Discover   2e:60:00:0c:17:01  DHCP Discover - Transaction ID 0x2c3c
         2243 2020-09-17 20:53:06.352602    192.168.254.1         192.168.243.178       DHCP     357    Offer      2e:60:00:0c:17:01  DHCP Offer    - Transaction ID 0x2c3c
         3048 2020-09-17 20:55:40.039979    0.0.0.0               255.255.255.255       DHCP     376    Discover   2e:60:00:0c:17:02  DHCP Discover - Transaction ID 0x2c3c
         3097 2020-09-17 20:55:41.045915    192.168.254.1         192.168.242.171       DHCP     357    Offer      2e:60:00:0c:17:02  DHCP Offer    - Transaction ID 0x2c3c
         3414 2020-09-17 20:56:01.315832    0.0.0.0               255.255.255.255       DHCP     388    Request    2e:60:00:0c:17:02  DHCP Request  - Transaction ID 0x2c3c
         3417 2020-09-17 20:56:01.325200    192.168.254.1         192.168.242.171       DHCP     357    ACK        2e:60:00:0c:17:02  DHCP ACK      - Transaction ID 0x2c3c
         3942 2020-09-17 20:56:15.655965    0.0.0.0               255.255.255.255       DHCP     388    Request    2e:60:00:0c:17:01  DHCP Request  - Transaction ID 0x2c3c
         3945 2020-09-17 20:56:15.673926    192.168.254.1         192.168.243.178       DHCP     357    ACK        2e:60:00:0c:17:01  DHCP ACK      - Transaction ID 0x2c3c
         4113 2020-09-17 20:58:23.911909    0.0.0.0               255.255.255.255       DHCP     388    Request    2e:60:00:0c:17:02  DHCP Request  - Transaction ID 0x2c3c
      

      As per this Pcap services with different MacAddresses have the same DHCP Transaction ID

        Attachments

        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

          Activity

            People

            Assignee:
            teone Matteo Scandolo
            Reporter:
            teone Matteo Scandolo
            Watchers:
            1 Start watching this issue

              Dates

              Created:
              Updated:
              Resolved:

                Gerrit Reviews

                There are no open Gerrit changes