Uploaded image for project: 'VOLTHA'
  1. VOLTHA
  2. VOL-2273

Check o_pbits value before set it to classifier.

    XMLWordPrintable

    Details

      Description

      In FlowAdd function, classifier.o_pbits should be checked before set it to fileds.

      Right now, if flows doesn't include o_bits, all the single tagged and double tagged flows will have vlan_tag_prio 0 in ACL fields of DNX, hence PCP 1 to 7 packets can not go through OLT.

       

      | 0  | sa         | da | ethertype | ipv4_next_prtcl | ipv4_sip | ipv4_dip | ipv4_src_port | ipv4_dest_port | src_pp_port | eth_tag_format | in_lif    | vlan_tag_id | vlan_tag_pri | 2nd_vlan_tag_id | 2nd_vlan_tag_pri | unknown_addr | da_is_bpdu | tunnel_id ||            || trap    | outlif | dest_drop |
      ================================================================================================================================================================================================================================================================================================================
      | 1  |            |    | 88CC      |                 |          |          |               |                | 80          |                |           |             |              |                 |                  |              |            |           || 2147473646 || 72A     |        |           |
      | 2  |            |    | 800       | 11              |          |          | 43            | 44             | 80          |                |           |             |              |                 |                  |              |            |           || 2147473646 || 72B     |        |           |
      | 4  |            |    |           |                 |          |          |               |                | 80          |                |           | 2C          | 0            | 22              |                  |              |            |           || 2147482646 || 2001    |        |           |
      | 5  |            |    |           |                 |          |          |               |                |             |                | 2002/FFFF |             |              |                 |                  |              |            |           || 2147483647 || 1       |        |           |
      | 6  |            |    | 888E      |                 |          |          |               |                | 80          |                |           | FFA         | 0            |                 |                  |              |            |           || 2147473646 || 2003    |        |           |
      | 7  |            |    | 888E      |                 |          |          |               |                | 1           |                |           | 22          |              |                 |                  |              |            | 400/7FF   || 2147473646 || 72C     |        |           |
      | 8  |            |    |           |                 |          |          |               |                |             |                | 2004/FFFF |             |              |                 |                  |              |            |           || 2147483647 || 1       |        |           |
      | 10 |            |    | 800       | 11              |          |          | 44            | 43             | 1           |                |           |             |              |                 |                  |              |            | 400/7FF   || 2147473646 || 72D     |        |           |
      | 11 |            |    | 86DD      | 11              |          |          | 44            | 43             | 1           |                |           |             |              |                 |                  |              |            | 400/7FF   || 2147473646 || 72E     |        |           |
      ================================================================================================================================================================================================================================================================================================================

        Attachments

        No reviews matched the request. Check your Options in the drop-down menu of this sections header.

          Activity

            People

            Assignee:
            YJ Yongjie Zhang
            Reporter:
            YJ Yongjie Zhang
            Watchers:
            4 Start watching this issue

              Dates

              Created:
              Updated:
              Resolved:

                Gerrit Reviews

                There are no open Gerrit changes